Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 09:24:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000104 | ||
05/01/2026, 09:24:31 | 1 | 38,480 0.2% | 20,000,000 | 0.00000099 | ||
05/01/2026, 09:24:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000107 | ||
05/01/2026, 09:23:28 | 1 | 41,280 0.21% | 20,000,000 | 0.00000112 | ||
05/01/2026, 09:23:21 | 1 | 45,132 0.23% | 20,000,000 | 0.0000015 | ||
05/01/2026, 09:22:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000121 | ||
05/01/2026, 09:22:30 | 1 | 41,280 0.21% | 20,000,000 | 0.00000111 | ||
05/01/2026, 09:22:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00002184 | ||
05/01/2026, 09:22:21 | 4 | 151,932 0.76% | 20,000,000 | 0.00000424 | ||
05/01/2026, 09:22:03 | 1 | 37,965 0.19% | 20,000,000 | 0.00000104 | ||
05/01/2026, 09:21:31 | 1 | 45,132 0.23% | 20,000,000 | 0.00000148 | ||
05/01/2026, 09:21:15 | 1 | 41,280 0.21% | 20,000,000 | 0.00000101 | ||
05/01/2026, 09:21:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00002176 | ||
05/01/2026, 09:20:51 | 1 | 38,480 0.2% | 20,000,000 | 0.00000108 | ||
05/01/2026, 09:20:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000099 | ||
05/01/2026, 09:20:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000108 | ||
05/01/2026, 09:20:32 | 1 | 89,234 0.45% | 20,000,000 | 0.0000033 | ||
05/01/2026, 09:20:31 | 1 | 105,203 0.53% | 20,000,000 | 0.00000439 | ||
05/01/2026, 09:19:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000118 | ||
05/01/2026, 09:19:41 | 1 | 41,280 0.21% | 20,000,000 | 0.0000011 |
