Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 10:29:24 | 245 | 75,072 | 25,056,719 41.77% | 60,000,000 | 13.868119 | 0.057757 | ||
05/30/2026, 10:29:12 | 378 | 129,051 | 40,012,106 66.69% | 60,000,000 | 13.867019 | 0.110714 | ||
05/30/2026, 10:29:00 | 367 | 145,865 | 44,349,098 73.92% | 60,000,000 | 12.896326 | 0.107437 | ||
05/30/2026, 10:28:48 | 307 | 93,586 | 30,783,401 51.31% | 60,000,000 | 13.162623 | 0.08382 | ||
05/30/2026, 10:28:36 | 291 | 100,034 | 30,973,693 51.63% | 60,000,000 | 13.049922 | 0.082154 | ||
05/30/2026, 10:28:24 | 243 | 81,889 | 28,749,766 47.92% | 60,000,000 | 13.606411 | 0.090689 | ||
05/30/2026, 10:28:12 | 280 | 95,602 | 28,454,576 47.43% | 60,000,000 | 13.250845 | 0.077713 | ||
05/30/2026, 10:28:00 | 335 | 112,248 | 35,192,971 58.66% | 60,000,000 | 13.101046 | 0.098686 | ||
05/30/2026, 10:27:48 | 359 | 124,502 | 37,265,009 62.11% | 60,000,000 | 12.319694 | 0.086653 | ||
05/30/2026, 10:27:36 | 309 | 125,734 | 34,999,458 58.34% | 60,000,000 | 12.0417 | 0.078793 | ||
05/30/2026, 10:27:24 | 271 | 89,145 | 30,468,617 50.79% | 60,000,000 | 11.77606 | 0.06108 | ||
05/30/2026, 10:27:12 | 283 | 88,160 | 27,133,772 45.23% | 60,000,000 | 12.749322 | 0.077599 | ||
05/30/2026, 10:27:00 | 246 | 76,628 | 24,905,923 41.51% | 60,000,000 | 12.232125 | 0.053005 | ||
05/30/2026, 10:26:48 | 343 | 109,814 | 39,135,630 65.23% | 60,000,000 | 12.052461 | 0.090757 | ||
05/30/2026, 10:26:36 | 251 | 81,854 | 27,276,931 45.47% | 60,000,000 | 12.073642 | 0.060787 | ||
05/30/2026, 10:26:24 | 267 | 92,702 | 26,558,210 44.27% | 60,000,000 | 11.690547 | 0.045207 | ||
05/30/2026, 10:26:12 | 351 | 112,249 | 36,655,922 61.1% | 60,000,000 | 11.611852 | 0.06939 | ||
05/30/2026, 10:26:00 | 266 | 89,161 | 30,328,557 50.55% | 60,000,000 | 18.867198 | 0.27786 | ||
05/30/2026, 10:25:48 | 280 | 83,786 | 30,997,572 51.67% | 60,000,000 | 11.928463 | 0.07015 | ||
05/30/2026, 10:25:36 | 336 | 110,762 | 33,143,567 55.24% | 60,000,000 | 11.167294 | 0.053921 |
