Token list
| # | Name | Floor price | Total transfers (24h) | NFT counts | Holders |
|---|---|---|---|---|---|
| 8021 | --0% | 0 | 1 | 0 | |
| 8022 | -- | 0 | 141 | 131 | |
| 8023 | --0% | 0 | 18 | 13 | |
| 8024 | --0% | 0 | 1 | 1 | |
| 8025 | -- | 0 | 1,891 | 1,750 | |
| 8026 | --0% | 0 | 1 | 1 | |
| 8027 | --0% | 0 | 1 | -- | |
| 8028 | -- | 0 | 963 | 853 | |
| 8029 | --0% | 0 | 3 | 0 | |
| 8030 | --0% | 0 | 4,174 | 0 | |
| 8031 | --0% | 0 | 23 | -- | |
| 8032 | --0% | 0 | 1 | 1 | |
| 8033 | --0% | 0 | 5 | 5 | |
| 8034 | --0% | 0 | 5,001 | -- | |
| 8035 | --0% | 0 | 1 | 1 | |
| 8036 | -- | 0 | 91 | 69 | |
| 8037 | --0% | 0 | 1 | 0 | |
| 8038 | -- | 0 | 1,797 | -- | |
| 8039 | --0% | 0 | 98 | -- | |
| 8040 | --0% | 0 | 5 | 5 |















