Token list
| # | Name | Floor price | Total transfers (24h) | NFT counts | Holders |
|---|---|---|---|---|---|
| 8061 | --0% | 0 | 1 | 1 | |
| 8062 | -- | 0 | 1,701 | 1,562 | |
| 8063 | -- | 0 | 17 | 15 | |
| 8064 | -- | 0 | 330 | 328 | |
| 8065 | -- | 0 | 425 | 418 | |
| 8066 | --0% | 0 | 2 | 2 | |
| 8067 | --0% | 0 | 8 | 8 | |
| 8068 | --0% | 0 | 470 | 0 | |
| 8069 | --0% | 0 | 1 | 1 | |
| 8070 | --0% | 0 | 14 | 4 | |
| 8071 | --0% | 0 | 1 | 1 | |
| 8072 | --0% | 0 | 1 | 1 | |
| 8073 | -- | 0 | 1,281 | 778 | |
| 8074 | --0% | 0 | 2 | -- | |
| 8075 | --0% | 0 | 1 | 1 | |
| 8076 | --0% | 0 | 18 | 16 | |
| 8077 | --0% | 0 | 9 | 9 | |
| 8078 | --0% | 0 | 1 | 1 | |
| 8079 | --0% | 0 | 12 | 0 | |
| 8080 | --0% | 0 | 1 | 0 |















