Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2061 | < $0.01 | $186,585,395.59 | $122,053,071.1 | 123 | 04/24/2026, 23:11:25 | |
| 2062 | $1.21 | $1.21 | $121,925,858.44 | 10 | 05/03/2026, 20:59:34 | |
| 2063 | < $0.01 | $186,161,914.7 | $121,829,631.53 | 123 | 04/20/2026, 00:17:32 | |
| 2064 | $0.04 | $3.99 | $121,749,794.99 | 14 | 04/20/2025, 15:28:20 | |
| 2065 | < $0.01 | $185,250,697.92 | $121,562,079.39 | 122 | 04/16/2026, 14:39:38 | |
| 2066 | $1.21 | $2,998.83 | $121,464,634.48 | 13 | 05/16/2026, 17:21:34 | |
| 2067 | $0.14 | $3.99 | $121,432,857.07 | 15 | 08/18/2025, 17:47:11 | |
| 2068 | $0.12 | $59.96 | $121,093,119.38 | 9 | 03/30/2026, 23:13:05 | |
| 2069 | < $0.01 | $229,436,689.35 | $121,008,694.48 | 4 | 05/26/2026, 19:37:26 | |
| 2070 | $0.08 | $7.99 | $120,927,753.53 | 11 | 08/18/2025, 18:48:12 | |
| 2071 | < $0.01 | $184,513,517.08 | $120,728,936.07 | 122 | 04/20/2026, 00:15:21 | |
| 2072 | < $0.01 | $184,258,071.5 | $120,516,608.51 | 123 | 04/23/2026, 11:56:38 | |
| 2073 | < $0.01 | $3.99 | $120,228,147.35 | 12 | 03/29/2026, 14:28:36 | |
| 2074 | $0.49 | $3,970,647.15 | $120,141,187.86 | 328,400 | 08/05/2024, 01:14:44 | |
| 2075 | < $0.01 | $183,594,918.43 | $120,065,086.78 | 123 | 04/25/2026, 00:51:40 | |
| 2076 | $1.19 | $1,787,132.15 | $119,945,862.98 | 9 | 04/06/2026, 11:25:53 | |
| 2077 | < $0.01 | $183,196,435.6 | $119,835,209.86 | 120 | 04/20/2026, 00:16:36 | |
| 2078 | $0.72 | $7.99 | $119,789,308.49 | 11 | 08/18/2025, 18:48:19 | |
| 2079 | $0.79 | $246,364,824.43 | $119,771,411.82 | 8 | 03/16/2026, 02:01:01 | |
| 2080 | < $0.01 | $182,942,627.64 | $119,627,169.49 | 123 | 04/25/2026, 00:51:22 |
