Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2121 | $0.57 | $227,589,381.86 | $113,499,059.37 | 8 | 03/15/2026, 17:27:35 | |
| 2122 | < $0.01 | $172,454,102.56 | $112,676,450.7 | 123 | 04/25/2026, 15:53:11 | |
| 2123 | $0.05 | $65,996.8 | $112,661,621.93 | 24 | 01/19/2026, 14:11:47 | |
| 2124 | $0.11 | $1,434,907.03 | $112,519,245.13 | 3 | 05/13/2026, 14:21:28 | |
| 2125 | < $0.01 | $171,625,382.9 | $112,401,634.08 | 123 | 04/27/2026, 10:00:15 | |
| 2126 | < $0.01 | $171,143,516.94 | $112,173,372.91 | 119 | 04/15/2026, 15:11:02 | |
| 2127 | < $0.01 | $3.99 | $111,856,079.8 | 12 | 08/18/2025, 18:47:32 | |
| 2128 | < $0.01 | $170,958,671.18 | $111,680,305.86 | 124 | 04/25/2026, 15:52:45 | |
| 2129 | < $0.01 | $170,562,928.64 | $111,463,726.57 | 123 | 04/23/2026, 15:53:41 | |
| 2130 | $0.09 | $3.99 | $111,363,000.83 | 11 | 08/18/2025, 18:46:21 | |
| 2131 | $0.11 | $3.99 | $110,955,105.32 | 12 | 01/22/2026, 11:31:16 | |
| 2132 | $0.11 | $111,997,186.36 | $110,887,317.65 | 2 | 05/23/2026, 16:57:00 | |
| 2133 | $0.11 | $4,102,287.49 | $110,489,459.89 | 4 | 05/09/2026, 13:21:31 | |
| 2134 | < $0.01 | $195,948,531.9 | $110,269,872.18 | 123 | 04/16/2026, 14:42:23 | |
| 2135 | < $0.01 | $12,273.61 | $110,258,470.22 | 123 | 04/25/2026, 18:52:31 | |
| 2136 | $0.11 | $3,207,452.52 | $110,245,473.28 | 7 | 05/11/2026, 19:37:00 | |
| 2137 | $0.7 | $225,132,322.12 | $110,237,768.09 | 7 | 03/16/2026, 13:07:54 | |
| 2138 | < $0.01 | $168,012,123.95 | $110,014,057.68 | 123 | 04/27/2026, 09:57:53 | |
| 2139 | $1.1 | $300,770.59 | $110,011,592.23 | 14 | 04/04/2026, 14:05:08 | |
| 2140 | < $0.01 | $166,448,552.88 | $109,800,424.02 | 123 | 04/28/2026, 03:50:50 |
