Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4041 | $0.01 | $30,374,759.41 | $10,261,809.6 | 3 | 04/28/2026, 21:21:13 | |
| 4042 | $0.01 | $30,784,915.48 | $10,261,706.9 | 3 | 04/26/2026, 00:13:45 | |
| 4043 | $0.01 | $30,784,608.06 | $10,261,604.27 | 4 | 04/26/2026, 19:00:29 | |
| 4044 | $0.01 | $30,784,299.68 | $10,261,501.63 | 3 | 04/25/2026, 05:19:08 | |
| 4045 | $0.01 | $10,259,676.37 | $10,260,885.83 | 18 | 04/14/2026, 17:48:54 | |
| 4046 | $0.01 | $30,782,176.7 | $10,260,793.87 | 6 | 04/22/2026, 23:29:31 | |
| 4047 | $80.6 | $23,644.75 | $10,236,278.39 | 9 | 03/20/2026, 23:04:36 | |
| 4048 | $6.16 | $21,540.6 | $10,214,034.18 | 24 | 01/26/2026, 21:40:15 | |
| 4049 | $0.01 | $20,200,889.47 | $10,201,960 | 20 | 05/29/2026, 07:55:05 | |
| 4050 | $0.01 | $30,197,614.14 | $10,201,957.66 | 19 | 05/29/2026, 04:33:55 | |
| 4051 | $0.01 | $20,201,085.06 | $10,201,955.55 | 6 | 05/29/2026, 11:44:30 | |
| 4052 | $0.01 | $30,197,606.79 | $10,201,955.55 | 21 | 05/30/2026, 00:30:34 | |
| 4053 | $0.01 | $30,197,575.1 | $10,201,943.7 | 31 | 05/29/2026, 15:05:30 | |
| 4054 | $0.01 | $20,200,859.07 | $10,201,940.82 | 29 | 05/30/2026, 03:09:02 | |
| 4055 | $0.01 | $9,995,126.81 | $10,200,325.35 | 22 | 04/27/2026, 16:45:54 | |
| 4056 | $0.01 | $10,198,902.2 | $10,200,104.82 | 7 | 04/13/2026, 19:27:59 | |
| 4057 | $0.01 | $40,795,290.24 | $10,198,872.6 | 19 | 03/31/2026, 19:30:53 | |
| 4058 | $0.01 | $68,940,868.74 | $10,188,684.97 | 15 | 05/23/2026, 13:39:22 | |
| 4059 | $0.01 | $30,007,903.33 | $10,137,869.8 | 9 | 05/22/2026, 20:57:26 | |
| 4060 | < $0.01 | $19,377,098.89 | $10,137,207.75 | 122 | 04/12/2026, 12:41:25 |

