Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4441 | $0.99 | $14,373,930.6 | $9,324,307.49 | 6 | 04/19/2026, 19:50:40 | |
| 4442 | $0.3 | $267,475.09 | $9,285,902.68 | 16 | 01/16/2026, 00:57:44 | |
| 4443 | < $0.01 | $27,436,731.75 | $9,269,219.42 | 38 | 05/26/2026, 21:26:19 | |
| 4444 | < $0.01 | $9,082,611.57 | $9,269,168.81 | 13 | 05/17/2026, 11:06:26 | |
| 4445 | < $0.01 | $19,110,222.13 | $9,263,082.49 | 13 | 04/15/2026, 18:53:23 | |
| 4446 | < $0.01 | $20,532,410.22 | $9,261,604.07 | 12 | 04/24/2026, 18:20:56 | |
| 4447 | $0.44 | $18,706,887.62 | $9,246,274.19 | 5 | 05/12/2026, 10:11:20 | |
| 4448 | < $0.01 | $69,258,239.23 | $9,216,894.1 | 11 | 04/23/2026, 16:45:09 | |
| 4449 | < $0.01 | $27,249,429.83 | $9,205,947.51 | 11 | 05/22/2026, 15:48:34 | |
| 4450 | < $0.01 | $27,249,430.61 | $9,205,947.51 | 12 | 05/22/2026, 17:48:35 | |
| 4451 | < $0.01 | $27,249,436.61 | $9,205,947.51 | 23 | 05/12/2026, 03:39:47 | |
| 4452 | < $0.01 | $27,249,428.88 | $9,205,947.51 | 6 | 05/23/2026, 00:34:09 | |
| 4453 | < $0.01 | $27,075,606.99 | $9,147,223.76 | 4 | 05/24/2026, 00:52:45 | |
| 4454 | < $0.01 | $21,547,999.89 | $9,124,821.8 | 70 | 04/24/2026, 21:43:11 | |
| 4455 | < $0.01 | $0.02 | $9,107,497.14 | 125 | 12/16/2021, 18:11:38 | |
| 4456 | < $0.01 | $20,336,244.52 | $9,106,553.37 | 123 | 04/19/2026, 21:41:44 | |
| 4457 | < $0.01 | $26,914,847.2 | $9,092,911.62 | 5 | 05/22/2026, 13:55:02 | |
| 4458 | < $0.01 | $54,921,600.47 | $9,084,554.91 | 123 | 04/17/2026, 23:58:17 | |
| 4459 | < $0.01 | $6 | $9,060,761.42 | 15 | 02/05/2026, 21:02:31 | |
| 4460 | < $0.01 | $20,841,476.34 | $9,033,125.96 | 52 | 04/25/2026, 18:52:57 |


