Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6001 | $0.25 | $3,909,803.04 | $2,594,807.81 | 2 | 05/27/2026, 21:52:05 | |
| 6002 | < $0.01 | $2,541,673.71 | $2,594,613.82 | 8 | 05/10/2026, 06:31:04 | |
| 6003 | < $0.01 | $7,775,779 | $2,591,926.33 | 2 | 04/24/2026, 20:00:24 | |
| 6004 | < $0.01 | $5,504,637.98 | $2,591,018.66 | 124 | 04/15/2026, 23:46:39 | |
| 6005 | < $0.01 | $10,055,373.54 | $2,587,961.02 | 127 | 04/22/2026, 09:52:45 | |
| 6006 | $0.29 | $264,026.77 | $2,579,603.41 | 9 | 04/12/2026, 18:41:13 | |
| 6007 | < $0.01 | $0.28 | $2,577,991.5 | 2 | 12/31/2024, 13:51:26 | |
| 6008 | < $0.01 | $8,075,764.47 | $2,576,754.2 | 122 | 04/12/2026, 11:55:02 | |
| 6009 | < $0.01 | $9,785,782.25 | $2,572,739.08 | 124 | 04/18/2026, 11:06:17 | |
| 6010 | < $0.01 | $75,382.18 | $2,570,083.29 | 37,420 | 02/02/2024, 05:54:39 | |
| 6011 | < $0.01 | $20,247,234.65 | $2,563,910.45 | 122 | 04/15/2026, 09:20:54 | |
| 6012 | < $0.01 | $12,299.21 | $2,559,623.57 | 4,387 | 09/23/2025, 03:30:22 | |
| 6013 | < $0.01 | $9,520,229.06 | $2,559,536.53 | 15 | 04/16/2026, 15:36:18 | |
| 6014 | < $0.01 | $58,308.65 | $2,558,095.98 | 5,315 | 10/16/2025, 01:04:53 | |
| 6015 | < $0.01 | $2.89 | $2,544,378.47 | 2,215 | 06/06/2025, 18:25:11 | |
| 6016 | < $0.01 | $8,975,936.79 | $2,543,933.97 | 11 | 04/15/2026, 20:16:57 | |
| 6017 | < $0.01 | $7,526,529 | $2,542,762.77 | 3 | 04/28/2026, 18:48:47 | |
| 6018 | < $0.01 | $8,559.62 | $2,539,663.88 | 123 | 04/18/2026, 00:41:15 | |
| 6019 | < $0.01 | $1,122,627.25 | $2,539,025.21 | 3,163 | 05/27/2026, 01:03:30 | |
| 6020 | < $0.01 | $10,421,859.5 | $2,536,505.82 | 125 | 04/19/2026, 13:40:26 |


