Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 18:42:19 | 36 | 16,589 | 3,958,598 9.9% | 0.000514 | ||
05/28/2026, 18:42:17 | 49 | 19,504 | 4,882,429 12.21% | 0.000514 | ||
05/28/2026, 18:42:15 | 47 | 19,353 | 4,754,085 11.89% | 0.000514 | ||
05/28/2026, 18:42:13 | 57 | 22,448 | 6,704,076 16.77% | 0.000512 | ||
05/28/2026, 18:42:11 | 49 | 19,497 | 5,783,070 14.46% | 0.000511 | ||
05/28/2026, 18:42:09 | 49 | 20,987 | 5,427,798 13.57% | 0.000511 | ||
05/28/2026, 18:42:07 | 40 | 22,397 | 4,806,370 12.02% | 0.00051 | ||
05/28/2026, 18:42:05 | 36 | 17,625 | 3,899,185 9.75% | 0.00051 | ||
05/28/2026, 18:42:03 | 37 | 16,316 | 3,817,264 9.55% | 0.00051 | ||
05/28/2026, 18:42:01 | 26 | 10,285 | 2,531,224 6.33% | 0.000511 | ||
05/28/2026, 18:41:59 | 36 | 12,845 | 3,202,549 8.01% | 0.000511 | ||
05/28/2026, 18:41:57 | 37 | 13,578 | 3,540,974 8.86% | 0.000512 | ||
05/28/2026, 18:41:55 | 29 | 17,429 | 3,909,533 9.78% | 0.000512 | ||
05/28/2026, 18:41:53 | 48 | 26,391 | 5,842,592 14.61% | 0.000511 | ||
05/28/2026, 18:41:51 | 42 | 18,901 | 4,389,181 10.98% | 0.000511 | ||
05/28/2026, 18:41:49 | 36 | 13,372 | 3,593,010 8.99% | 0.000511 | ||
05/28/2026, 18:41:47 | 29 | 13,375 | 2,936,931 7.35% | 0.000511 | ||
05/28/2026, 18:41:45 | 35 | 15,889 | 3,476,318 8.7% | 0.000512 | ||
05/28/2026, 18:41:43 | 32 | 11,927 | 4,148,663 10.38% | 0.000512 | ||
05/28/2026, 18:41:41 | 46 | 18,733 | 4,672,481 11.69% | 0.000511 |
