Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 17:48:03 | 26 | 11,028 | 2,666,423 6.67% | 0.000511 | ||
05/28/2026, 17:48:01 | 37 | 29,926 | 5,869,062 14.68% | 0.00051 | ||
05/28/2026, 17:47:59 | 37 | 14,655 | 4,110,014 10.28% | 0.00051 | ||
05/28/2026, 17:47:57 | 38 | 17,498 | 4,119,038 10.3% | 0.00051 | ||
05/28/2026, 17:47:55 | 30 | 13,186 | 3,213,582 8.04% | 0.00051 | ||
05/28/2026, 17:47:53 | 29 | 15,222 | 3,663,227 9.16% | 0.000511 | ||
05/28/2026, 17:47:51 | 41 | 17,855 | 4,588,351 11.48% | 0.00051 | ||
05/28/2026, 17:47:49 | 35 | 28,126 | 5,539,037 13.85% | 0.000509 | ||
05/28/2026, 17:47:47 | 32 | 12,993 | 3,152,246 7.89% | 0.00051 | ||
05/28/2026, 17:47:45 | 38 | 18,343 | 4,815,904 12.04% | 0.000509 | ||
05/28/2026, 17:47:43 | 38 | 17,296 | 4,066,987 10.17% | 0.000509 | ||
05/28/2026, 17:47:41 | 27 | 16,206 | 3,611,530 9.03% | 0.00051 | ||
05/28/2026, 17:47:39 | 38 | 14,336 | 3,722,974 9.31% | 0.00051 | ||
05/28/2026, 17:47:37 | 36 | 14,321 | 3,614,102 9.04% | 0.00051 | ||
05/28/2026, 17:47:35 | 28 | 11,955 | 2,850,337 7.13% | 0.000511 | ||
05/28/2026, 17:47:33 | 30 | 20,109 | 4,366,048 10.92% | 0.00051 | ||
05/28/2026, 17:47:31 | 33 | 12,156 | 3,574,766 8.94% | 0.000511 | ||
05/28/2026, 17:47:29 | 51 | 22,029 | 5,351,438 13.38% | 0.00051 | ||
05/28/2026, 17:47:27 | 40 | 54,078 | 10,731,131 26.83% | 0.000506 | ||
05/28/2026, 17:47:25 | 35 | 15,258 | 3,660,466 9.16% | 0.000507 |
