Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 14:54:25 | 36 | 13,182 | 3,187,611 7.97% | 0.000484 | ||
05/28/2026, 14:54:23 | 46 | 36,689 | 6,163,850 15.41% | 0.000483 | ||
05/28/2026, 14:54:21 | 31 | 28,597 | 4,694,031 11.74% | 0.000483 | ||
05/28/2026, 14:54:19 | 31 | 20,282 | 3,532,580 8.84% | 0.000483 | ||
05/28/2026, 14:54:17 | 33 | 35,352 | 4,813,730 12.04% | 0.000482 | ||
05/28/2026, 14:54:15 | 36 | 24,186 | 4,887,514 12.22% | 0.000482 | ||
05/28/2026, 14:54:13 | 49 | 16,188 | 3,971,948 9.93% | 0.000482 | ||
05/28/2026, 14:54:11 | 52 | 80,419 | 10,104,286 25.27% | 0.000479 | ||
05/28/2026, 14:54:09 | 25 | 10,922 | 2,534,900 6.34% | 0.00048 | ||
05/28/2026, 14:54:07 | 41 | 51,144 | 7,335,449 18.34% | 0.000478 | ||
05/28/2026, 14:54:05 | 36 | 47,544 | 6,498,932 16.25% | 0.000477 | ||
05/28/2026, 14:54:03 | 23 | 13,555 | 2,774,643 6.94% | 0.000478 | ||
05/28/2026, 14:54:01 | 36 | 20,214 | 3,941,805 9.86% | 0.000478 | ||
05/28/2026, 14:53:59 | 29 | 25,135 | 4,002,640 10.01% | 0.000478 | ||
05/28/2026, 14:53:57 | 31 | 15,651 | 3,163,289 7.91% | 0.000478 | ||
05/28/2026, 14:53:55 | 55 | 42,925 | 7,923,789 19.81% | 0.000476 | ||
05/28/2026, 14:53:53 | 35 | 38,835 | 6,039,943 15.1% | 0.000475 | ||
05/28/2026, 14:53:51 | 35 | 33,542 | 4,992,542 12.49% | 0.000475 | ||
05/28/2026, 14:53:49 | 35 | 20,163 | 4,184,498 10.47% | 0.000475 | ||
05/28/2026, 14:53:47 | 23 | 10,480 | 2,285,295 5.72% | 0.000475 |
