Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 23:47:15 | 14 | 19,612 | 3,343,383 8.36% | < 0.000001 | ||
05/29/2026, 23:47:13 | 11 | 4,280 | 618,241 1.55% | < 0.000001 | ||
05/29/2026, 23:47:11 | 10 | 22,145 | 2,718,019 6.8% | < 0.000001 | ||
05/29/2026, 23:47:09 | 9 | 10,847 | 1,792,795 4.49% | < 0.000001 | ||
05/29/2026, 23:47:07 | 14 | 15,852 | 2,749,789 6.88% | < 0.000001 | ||
05/29/2026, 23:47:05 | 7 | 27,931 | 3,768,391 9.43% | < 0.000001 | ||
05/29/2026, 23:47:03 | 11 | 9,548 | 1,311,854 3.28% | < 0.000001 | ||
05/29/2026, 23:47:01 | 12 | 20,287 | 3,049,644 7.63% | < 0.000001 | ||
05/29/2026, 23:46:59 | 13 | 16,002 | 4,610,094 11.53% | < 0.000001 | ||
05/29/2026, 23:46:57 | 11 | 19,464 | 3,099,917 7.75% | < 0.000001 | ||
05/29/2026, 23:46:55 | 8 | 8,833 | 1,391,844 3.48% | < 0.000001 | ||
05/29/2026, 23:46:53 | 16 | 19,735 | 4,218,077 10.55% | < 0.000001 | ||
05/29/2026, 23:46:51 | 14 | 24,949 | 4,608,097 11.53% | < 0.000001 | ||
05/29/2026, 23:46:49 | 11 | 11,557 | 1,769,506 4.43% | < 0.000001 | ||
05/29/2026, 23:46:47 | 10 | 16,549 | 2,654,371 6.64% | < 0.000001 | ||
05/29/2026, 23:46:45 | 9 | 4,836 | 878,163 2.2% | < 0.000001 | ||
05/29/2026, 23:46:43 | 10 | 24,838 | 3,474,361 8.69% | < 0.000001 | ||
05/29/2026, 23:46:41 | 6 | 3,837 | 850,799 2.13% | < 0.000001 | ||
05/29/2026, 23:46:39 | 12 | 20,184 | 2,458,607 6.15% | < 0.000001 | ||
05/29/2026, 23:46:37 | 8 | 4,669 | 1,178,616 2.95% | < 0.000001 |
