Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 15:35:47 | 39 | 14,414 | 3,686,888 9.22% | 0.000522 | ||
05/28/2026, 15:35:45 | 36 | 14,408 | 3,686,632 9.22% | 0.000522 | ||
05/28/2026, 15:35:43 | 27 | 14,804 | 3,401,985 8.51% | 0.000522 | ||
05/28/2026, 15:35:41 | 33 | 36,222 | 5,981,989 14.96% | 0.000521 | ||
05/28/2026, 15:35:39 | 26 | 10,916 | 2,727,270 6.82% | 0.000522 | ||
05/28/2026, 15:35:37 | 38 | 21,403 | 4,896,586 12.25% | 0.000521 | ||
05/28/2026, 15:35:35 | 37 | 15,825 | 3,784,380 9.47% | 0.000521 | ||
05/28/2026, 15:35:33 | 29 | 15,395 | 2,887,370 7.22% | 0.000522 | ||
05/28/2026, 15:35:31 | 26 | 12,526 | 2,618,364 6.55% | 0.000523 | ||
05/28/2026, 15:35:29 | 23 | 10,034 | 2,254,061 5.64% | 0.000524 | ||
05/28/2026, 15:35:27 | 37 | 15,328 | 3,989,153 9.98% | 0.000524 | ||
05/28/2026, 15:35:25 | 43 | 27,221 | 5,742,406 14.36% | 0.000523 | ||
05/28/2026, 15:35:23 | 56 | 21,795 | 5,743,327 14.36% | 0.000522 | ||
05/28/2026, 15:35:21 | 41 | 17,633 | 4,284,515 10.72% | 0.000522 | ||
05/28/2026, 15:35:19 | 32 | 13,323 | 3,328,872 8.33% | 0.000522 | ||
05/28/2026, 15:35:17 | 44 | 18,629 | 3,875,600 9.69% | 0.000522 | ||
05/28/2026, 15:35:15 | 31 | 16,323 | 5,712,910 14.29% | 0.000521 | ||
05/28/2026, 15:35:13 | 27 | 11,332 | 2,738,355 6.85% | 0.000522 | ||
05/28/2026, 15:35:11 | 28 | 13,607 | 3,065,538 7.67% | 0.000522 | ||
05/28/2026, 15:35:09 | 30 | 12,749 | 2,967,216 7.42% | 0.000523 |
