Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 15:15:53 | 39 | 15,276 | 3,460,854 8.66% | 0.00062 | ||
05/28/2026, 15:15:51 | 37 | 38,145 | 5,766,817 14.42% | 0.000619 | ||
05/28/2026, 15:15:49 | 30 | 16,292 | 3,208,031 8.03% | 0.000619 | ||
05/28/2026, 15:15:47 | 26 | 11,353 | 2,664,734 6.67% | 0.00062 | ||
05/28/2026, 15:15:45 | 41 | 55,123 | 7,121,966 17.81% | 0.000618 | ||
05/28/2026, 15:15:43 | 32 | 13,083 | 3,515,337 8.79% | 0.000618 | ||
05/28/2026, 15:15:41 | 26 | 14,137 | 2,728,424 6.83% | 0.000619 | ||
05/28/2026, 15:15:39 | 51 | 16,939 | 3,990,684 9.98% | 0.000619 | ||
05/28/2026, 15:15:37 | 38 | 45,417 | 6,066,460 15.17% | 0.000618 | ||
05/28/2026, 15:15:35 | 36 | 16,319 | 3,706,064 9.27% | 0.000618 | ||
05/28/2026, 15:15:33 | 35 | 48,481 | 5,774,553 14.44% | 0.000617 | ||
05/28/2026, 15:15:31 | 41 | 16,489 | 4,094,732 10.24% | 0.000617 | ||
05/28/2026, 15:15:29 | 40 | 16,003 | 4,487,975 11.22% | 0.000616 | ||
05/28/2026, 15:15:27 | 37 | 74,758 | 8,522,461 21.31% | 0.000614 | ||
05/28/2026, 15:15:25 | 30 | 12,235 | 3,077,466 7.7% | 0.000614 | ||
05/28/2026, 15:15:23 | 21 | 10,719 | 2,138,294 5.35% | 0.000615 | ||
05/28/2026, 15:15:21 | 34 | 22,713 | 4,084,189 10.22% | 0.000615 | ||
05/28/2026, 15:15:19 | 30 | 13,026 | 2,851,747 7.13% | 0.000616 | ||
05/28/2026, 15:15:17 | 39 | 16,514 | 3,767,009 9.42% | 0.000616 | ||
05/28/2026, 15:15:15 | 43 | 24,679 | 4,509,469 11.28% | 0.000616 |
