Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 13/05/2026 20:12:16 | 0OKB | 0,00000672 | |||||
dagSwapByOrderId | 13/05/2026 20:12:16 | 0OKB | 0,00000659 | |||||
0x0d00360e | 13/05/2026 20:12:16 | 0OKB | 0,00000115 | |||||
0x04000000 | 13/05/2026 20:12:16 | 0OKB | 0,00003246 | |||||
unxswapByOrderId | 13/05/2026 20:12:16 | 0,000162 | 0,00002046 | |||||
transfer | 13/05/2026 20:12:16 | 0OKB | 0,0000201 | |||||
transfer | 13/05/2026 20:12:16 | 0OKB | 0,0000201 | |||||
transfer | 13/05/2026 20:12:16 | 0OKB | 0,00002009 | |||||
transfer | 13/05/2026 20:12:16 | 0OKB | 0,0000201 | |||||
transfer | 13/05/2026 20:12:16 | 0OKB | 0,00001445 | |||||
transfer | 13/05/2026 20:12:16 | 0OKB | 0,0000201 | |||||
transfer | 13/05/2026 20:12:16 | 0OKB | 0,0000201 | |||||
setL1BlockValuesJovian | 13/05/2026 20:12:16 | 0OKB | 0OKB | |||||
dagSwapTo | 13/05/2026 20:12:15 | 0OKB | 0,00000589 | |||||
dagSwapByOrderId | 13/05/2026 20:12:15 | 0OKB | 0,00000588 | |||||
dagSwapByOrderId | 13/05/2026 20:12:15 | 0OKB | 0,00000659 | |||||
dagSwapByOrderId | 13/05/2026 20:12:15 | 0OKB | 0,00000716 | |||||
dagSwapByOrderId | 13/05/2026 20:12:15 | 0OKB | 0,00000668 | |||||
setL1BlockValuesJovian | 13/05/2026 20:12:15 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13/05/2026 20:12:14 | 0OKB | 0,00000847 |
