Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 13/05/2026 19:32:11 | 0OKB | 0,00001022 | |||||
dagSwapByOrderId | 13/05/2026 19:32:11 | 0OKB | 0,00001022 | |||||
dagSwapTo | 13/05/2026 19:32:11 | 0OKB | 0,00001319 | |||||
dagSwapByOrderId | 13/05/2026 19:32:11 | 0OKB | 0,00003142 | |||||
dagSwapByOrderId | 13/05/2026 19:32:11 | 0OKB | 0,00003142 | |||||
dagSwapByOrderId | 13/05/2026 19:32:11 | 0OKB | 0,00003142 | |||||
dagSwapByOrderId | 13/05/2026 19:32:11 | 0OKB | 0,00003142 | |||||
dagSwapByOrderId | 13/05/2026 19:32:11 | 0OKB | 0,00003142 | |||||
dagSwapByOrderId | 13/05/2026 19:32:11 | 0OKB | 0,00003477 | |||||
approve | 13/05/2026 19:32:11 | 0OKB | 0,00000644 | |||||
dagSwapByOrderId | 13/05/2026 19:32:11 | 0OKB | 0,00003142 | |||||
OKB transfer | 13/05/2026 19:32:11 | 0,099979 | 0,00000693 | |||||
dagSwapByOrderId | 13/05/2026 19:32:11 | 0OKB | 0,00000932 | |||||
dagSwapTo | 13/05/2026 19:32:11 | 0OKB | 0,00001319 | |||||
dagSwapTo | 13/05/2026 19:32:11 | 0OKB | 0,00001319 | |||||
setL1BlockValuesJovian | 13/05/2026 19:32:11 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13/05/2026 19:32:10 | 0OKB | 0,00000932 | |||||
dagSwapTo | 13/05/2026 19:32:10 | 0OKB | 0,00001319 | |||||
dagSwapTo | 13/05/2026 19:32:10 | 0OKB | 0,00001319 | |||||
mining | 13/05/2026 19:32:10 | 0OKB | 0,00000309 |
