Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 13/05/2026 20:11:55 | 0OKB | 0,00000465 | |||||
dagSwapByOrderId | 13/05/2026 20:11:55 | 0OKB | 0,00000582 | |||||
0xbd89f0f1 | 13/05/2026 20:11:55 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 13/05/2026 20:11:55 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,00000659 | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,00000476 | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,00000656 | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,00000656 | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,00000601 | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,00000656 | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,00000656 | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,0000085 | |||||
approve | 13/05/2026 20:11:54 | 0OKB | 0,00000135 | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,00000656 | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,00000656 | |||||
dagSwapByOrderId | 13/05/2026 20:11:54 | 0OKB | 0,00000667 | |||||
setL1BlockValuesJovian | 13/05/2026 20:11:54 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13/05/2026 20:11:53 | 0OKB | 0,00000644 | |||||
dagSwapByOrderId | 13/05/2026 20:11:53 | 0OKB | 0,00000465 | |||||
verify | 13/05/2026 20:11:53 | 0OKB | 0,0000009 |
