Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/20/2026, 00:11:56 | 56 | 1,593,676 3.99% | 37.92 | 0.00006043 | 0.00004457 | ||
04/20/2026, 00:11:55 | 59 | 18,972,976 47.44% | 28.09 | 0.00053309 | 0.00050825 | ||
04/20/2026, 00:11:54 | 149 | 4,401,774 11.01% | 44.16 | 0.00019442 | 0.00011777 | ||
04/20/2026, 00:11:53 | 11 | 8,914,077 22.29% | 61.55 | 0.00054867 | 0.00023513 | ||
04/20/2026, 00:11:52 | 3 | 173,623 0.44% | 1.1 | 0.00019196 | 0.00000463 | ||
04/20/2026, 00:11:51 | 50 | 1,438,773 3.6% | 32.31 | 0.00004649 | 0.00003864 | ||
04/20/2026, 00:11:50 | 47 | 1,525,189 3.82% | 4.21 | 0.00643214 | 0.00004125 | ||
04/20/2026, 00:11:49 | 162 | 12,501,997 31.26% | 908.96 | 0.01136383 | 0.00033001 | ||
04/20/2026, 00:11:46 | 46 | 1,335,611 3.34% | 27.51 | 0.00003675 | 0.00003665 | ||
04/20/2026, 00:11:45 | 34 | 1,000,229 2.51% | 205.81 | 0.00020586 | 0.00002769 | ||
04/20/2026, 00:11:44 | 41 | 1,660,328 4.16% | 125.02 | 0.00020758 | 0.00004627 | ||
04/20/2026, 00:11:40 | 18 | 37,951,246 94.88% | 27.58 | 0.00104675 | 0.00098279 | ||
04/20/2026, 00:11:39 | 16 | 486,225 1.22% | 183.27 | 0.00008911 | 0.00001271 | ||
04/20/2026, 00:11:38 | 16 | 527,460 1.32% | 330.19 | 0.00017416 | 0.00001393 | ||
04/20/2026, 00:11:38 | 64 | 6,878,665 17.2% | 50.06 | 0.00034435 | 0.0001802 | ||
04/20/2026, 00:11:33 | 26 | 7,144,023 17.87% | 142.76 | 0.00101992 | 0.00019293 | ||
04/20/2026, 00:11:32 | 20 | 1,614,465 4.04% | 1.18 | 0.00191178 | 0.00004389 | ||
04/20/2026, 00:11:31 | 16 | 2,312,152 5.79% | 118.82 | 0.00027473 | 0.00006316 | ||
04/20/2026, 00:11:30 | 39 | 8,160,949 20.41% | 60.04 | 0.00049 | 0.00022029 | ||
04/20/2026, 00:11:29 | 6 | 214,256 0.54% | 597.98 | 0.00012812 | 0.00000584 |
