Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 21:32:27 | 4 | 0.008808 | 11.724412 | ||
05/29/2026, 21:32:22 | 1 | 0.003693 | 11.724412 | ||
05/29/2026, 21:32:16 | 3 | 0.005185 | 11.724411 | ||
05/29/2026, 21:32:10 | 3 | 0.00135 | 11.724411 | ||
05/29/2026, 21:32:04 | 7 | 0.006729 | 11.724411 | ||
05/29/2026, 21:31:58 | 2 | 0.002039 | 11.724411 | ||
05/29/2026, 21:31:52 | 2 | 0.007433 | 11.72441 | ||
05/29/2026, 21:31:46 | 1 | 0.001256 | 11.72441 | ||
05/29/2026, 21:31:41 | 1 | 0.003699 | 11.72441 | ||
05/29/2026, 21:31:35 | 1 | 0.019087 | 11.724409 | ||
05/29/2026, 21:31:28 | 2 | 0.001876 | 11.724409 | ||
05/29/2026, 21:31:22 | 1 | 0.003693 | 11.724409 | ||
05/29/2026, 21:31:17 | 2 | 0.001876 | 11.724409 | ||
05/29/2026, 21:31:11 | 5 | 0.063114 | 11.724408 | ||
05/29/2026, 21:31:05 | 8 | 0.009141 | 11.724408 | ||
05/29/2026, 21:30:59 | 7 | 0.010771 | 11.724408 | ||
05/29/2026, 21:30:55 | 1 | 0.000559 | 11.724408 | ||
05/29/2026, 21:30:49 | 0 | 0ATOM | 11.724407 | ||
05/29/2026, 21:30:44 | 2 | 0.006695 | 11.724407 | ||
05/29/2026, 21:30:38 | 1 | 0.000625 | 11.724407 |














