Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 12:27:26 | 0 | 0ATOM | 11.722875 | ||
05/29/2026, 12:27:20 | 1 | 0.00759 | 11.722875 | ||
05/29/2026, 12:27:18 | 0 | 0ATOM | 11.722875 | ||
05/29/2026, 12:27:13 | 5 | 0.035335 | 11.722875 | ||
05/29/2026, 12:27:07 | 5 | 0.00225 | 11.722874 | ||
05/29/2026, 12:27:03 | 4 | 0.010404 | 11.722874 | ||
05/29/2026, 12:26:57 | 2 | 0.001876 | 11.722874 | ||
05/29/2026, 12:26:51 | 1 | 0.00759 | 11.722874 | ||
05/29/2026, 12:26:45 | 1 | 0.010359 | 11.722873 | ||
05/29/2026, 12:26:40 | 3 | 0.005284 | 11.722873 | ||
05/29/2026, 12:26:34 | 1 | 0.014084 | 11.722873 | ||
05/29/2026, 12:26:28 | 0 | 0ATOM | 11.722873 | ||
05/29/2026, 12:26:22 | 0 | 0ATOM | 11.722872 | ||
05/29/2026, 12:26:16 | 0 | 0ATOM | 11.722872 | ||
05/29/2026, 12:26:10 | 0 | 0ATOM | 11.722872 | ||
05/29/2026, 12:26:04 | 7 | 0.007609 | 11.722871 | ||
05/29/2026, 12:25:58 | 4 | 0.003752 | 11.722871 | ||
05/29/2026, 12:25:53 | 1 | 0.002438 | 11.722871 | ||
05/29/2026, 12:25:47 | 0 | 0ATOM | 11.722871 | ||
05/29/2026, 12:25:41 | 2 | 0.004612 | 11.72287 |













