Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 13:56:39 | 2 | 0.003628 | 11.723127 | ||
05/29/2026, 13:56:33 | 3 | 0.008318 | 11.723127 | ||
05/29/2026, 13:56:27 | 1 | 0.023684 | 11.723127 | ||
05/29/2026, 13:56:22 | 0 | 0ATOM | 11.723126 | ||
05/29/2026, 13:56:16 | 1 | 0.005386 | 11.723126 | ||
05/29/2026, 13:56:10 | 3 | 0.011091 | 11.723126 | ||
05/29/2026, 13:56:04 | 7 | 0.007335 | 11.723126 | ||
05/29/2026, 13:55:58 | 2 | 0.001876 | 11.723125 | ||
05/29/2026, 13:55:54 | 1 | 0.004533 | 11.723125 | ||
05/29/2026, 13:55:48 | 0 | 0ATOM | 11.723125 | ||
05/29/2026, 13:55:42 | 1 | 0.003691 | 11.723124 | ||
05/29/2026, 13:55:37 | 1 | 0.004486 | 11.723124 | ||
05/29/2026, 13:55:35 | 0 | 0ATOM | 11.723124 | ||
05/29/2026, 13:55:29 | 0 | 0ATOM | 11.723124 | ||
05/29/2026, 13:55:23 | 0 | 0ATOM | 11.723123 | ||
05/29/2026, 13:55:17 | 0 | 0ATOM | 11.723123 | ||
05/29/2026, 13:55:11 | 1 | 0.089932 | 11.723123 | ||
05/29/2026, 13:55:05 | 5 | 0.00225 | 11.723123 | ||
05/29/2026, 13:54:59 | 6 | 0.008388 | 11.723122 | ||
05/29/2026, 13:54:53 | 0 | 0ATOM | 11.723122 |













