Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 15:45:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:45:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:45:04 | Withdraw delegator reward | 0.004456 ATOM | |||||
05/30/2026, 15:44:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:44:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:44:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:44:58 | Send | 10 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:44:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:44:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:44:52 | MsgExecuteContract | -- | 0.002412 ATOM | ||||
05/30/2026, 15:44:46 | Authorized grant | -- | 0.000778 ATOM | ||||
05/30/2026, 15:44:40 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/30/2026, 15:44:34 | Send | 56.5 ATOM | 0.001 ATOM | ||||
05/30/2026, 15:44:23 | Send | 17 ATOM | 0.000806 ATOM | ||||
05/30/2026, 15:44:16 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:44:11 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:44:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:44:11 | Send | 28.201428 ATOM | 0.002 ATOM | ||||
05/30/2026, 15:44:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:44:11 | Send | 0 ATOM | 0.000625 ATOM |
