Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 14:40:00 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/28/2026, 14:39:42 | IBC acknowledgement | -- | 0.002168 ATOM | ||||
05/28/2026, 14:39:42 | Update IBC client | -- | 0.001887 ATOM | ||||
05/28/2026, 14:39:30 | IBC transfer | 0.1 ATOM | 0.001102 ATOM | ||||
05/28/2026, 14:39:24 | Withdraw delegator reward | 0.00579 ATOM | |||||
05/28/2026, 14:39:18 | Authorized grant | -- | 0.000778 ATOM | ||||
05/28/2026, 14:39:06 | Delegate | 0.002736 ATOM | |||||
05/28/2026, 14:39:06 | Send | 732.1275 ATOM | 0.0025 ATOM | ||||
05/28/2026, 14:39:01 | Send | 15.2875 ATOM | 0.0025 ATOM | ||||
05/28/2026, 14:38:37 | Redelegate | 0.00443 ATOM | |||||
05/28/2026, 14:38:31 | Delegate | 0.004233 ATOM | |||||
05/28/2026, 14:38:31 | Withdraw delegator reward | 0.002059 ATOM | |||||
05/28/2026, 14:38:14 | Send | 9.5 ATOM | 0.000805 ATOM | ||||
05/28/2026, 14:38:14 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/28/2026, 14:38:08 | IBC acknowledgement | -- | 0.00215 ATOM | ||||
05/28/2026, 14:38:08 | Update IBC client | -- | 0.001887 ATOM | ||||
05/28/2026, 14:38:02 | Send | 0.02 ATOM | |||||
05/28/2026, 14:38:02 | Withdraw delegator reward | 0.00277 ATOM | |||||
05/28/2026, 14:37:56 | IBC acknowledgement | -- | 0.001082 ATOM | ||||
05/28/2026, 14:37:56 | Send | 13,607.806371 ATOM | 0.003 ATOM |
