Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 16:02:50 | Send | 0.4967 ATOM | 0.0015 ATOM | ||||
05/30/2026, 16:02:45 | Withdraw delegator reward | 0.004053 ATOM | |||||
05/30/2026, 16:02:39 | MsgExecuteContract | -- | 0.001487 ATOM | ||||
05/30/2026, 16:02:39 | Withdraw delegator reward | 0.004522 ATOM | |||||
05/30/2026, 16:02:33 | Send | 23.92 ATOM | 0.002 ATOM | ||||
05/30/2026, 16:02:21 | Withdraw delegator reward | 0.003921 ATOM | |||||
05/30/2026, 16:02:21 | Send | 146 ATOM | 0.003202 ATOM | ||||
05/30/2026, 16:02:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 16:02:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 16:02:11 | Authorized execution | 0.003114 ATOM | |||||
05/30/2026, 16:02:11 | Withdraw delegator reward | 0.003387 ATOM | |||||
05/30/2026, 16:02:06 | IBC receive | 0.003121 ATOM | |||||
05/30/2026, 16:02:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 16:02:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 16:02:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 16:02:06 | IBC acknowledgement | -- | 0.001982 ATOM | ||||
05/30/2026, 16:02:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 16:02:06 | Update IBC client | -- | 0.001759 ATOM | ||||
05/30/2026, 16:02:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 16:02:06 | Send | 0 ATOM | 0.000625 ATOM |
