Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 07:30:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:30:00 | Send | 266.801545 ATOM | 0.001966 ATOM | ||||
05/30/2026, 07:30:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:30:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:30:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:30:00 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/30/2026, 07:30:00 | Update IBC client | -- | 0.001443 ATOM | ||||
05/30/2026, 07:30:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:30:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:30:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/30/2026, 07:29:55 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:29:49 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:29:42 | IBC receive | 0.002169 ATOM | |||||
05/30/2026, 07:29:42 | Update IBC client | -- | 0.001765 ATOM | ||||
05/30/2026, 07:29:42 | Withdraw delegator reward | 0.00505 ATOM | |||||
05/30/2026, 07:29:42 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:29:37 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:29:31 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:29:25 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:29:25 | Send | 8,029.747837 ATOM | 0.005 ATOM |
