Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 04:30:31 | Send | 8.496001 ATOM | 0.004 ATOM | ||||
05/30/2026, 04:30:26 | Send | 22,999.976 ATOM | 0.004 ATOM | ||||
05/30/2026, 04:30:26 | Send | 4,088.042398 ATOM | 0.004 ATOM | ||||
05/30/2026, 04:30:26 | Send | 214.103224 ATOM | 0.004 ATOM | ||||
05/30/2026, 04:30:20 | Update IBC client | -- | 0.002818 ATOM | ||||
05/30/2026, 04:30:14 | Update IBC client | -- | 0.001451 ATOM | ||||
05/30/2026, 04:30:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 04:30:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 04:30:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 04:30:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 04:30:08 | Update IBC client | -- | 0.001588 ATOM | ||||
05/30/2026, 04:30:08 | IBC acknowledgement | -- | 0.002137 ATOM | ||||
05/30/2026, 04:30:08 | Update IBC client | -- | 0.001769 ATOM | ||||
05/30/2026, 04:30:08 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 04:30:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 04:30:02 | Delegate | 0.009485 ATOM | |||||
05/30/2026, 04:30:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 04:30:02 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/30/2026, 04:30:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 04:30:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
