Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 04:38:58 | Send | 35.507155 ATOM | 0.003321 ATOM | ||||
05/30/2026, 04:38:58 | IBC receive | 0.002319 ATOM | |||||
05/30/2026, 04:38:58 | Update IBC client | -- | 0.001739 ATOM | ||||
05/30/2026, 04:38:58 | Authorized grant | -- | 0.001711 ATOM | ||||
05/30/2026, 04:38:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 04:38:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 04:38:52 | Send | 0.005663 ATOM | 0.000821 ATOM | ||||
05/30/2026, 04:38:52 | Delegate | 0.009485 ATOM | |||||
05/30/2026, 04:38:46 | IBC receive | 0.00382 ATOM | |||||
05/30/2026, 04:38:46 | Delegate | 0.021227 ATOM | |||||
05/30/2026, 04:38:41 | Delegate | -- | 0.00274 ATOM | ||||
05/30/2026, 04:38:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 04:38:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 04:38:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 04:38:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 04:38:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 04:38:06 | IBC receive | 0.004607 ATOM | |||||
05/30/2026, 04:38:06 | Update IBC client | -- | 0.001726 ATOM | ||||
05/30/2026, 04:38:00 | Send | 16.615312 ATOM | 0.003 ATOM | ||||
05/30/2026, 04:38:00 | Send | 0.00006 ATOM | 0.000938 ATOM |
