Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 07:27:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:27:08 | Delegate | 0.004175 ATOM | |||||
05/30/2026, 07:27:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:27:08 | Send | 1.398768 ATOM | 0.000604 ATOM | ||||
05/30/2026, 07:27:08 | MsgExecuteContract | -- | 0.005479 ATOM | ||||
05/30/2026, 07:27:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 07:27:04 | MsgExecuteContract | -- | 0.005532 ATOM | ||||
05/30/2026, 07:27:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 07:27:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 07:26:59 | Redelegate | 0.00905 ATOM | |||||
05/30/2026, 07:26:59 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/30/2026, 07:26:59 | MsgExecuteContract | -- | 0.005519 ATOM | ||||
05/30/2026, 07:26:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:26:59 | MsgExecuteContract | 0.003976 ATOM | |||||
05/30/2026, 07:26:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:26:59 | IBC acknowledgement | -- | 0.002084 ATOM | ||||
05/30/2026, 07:26:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:26:59 | Update IBC client | -- | 0.001779 ATOM | ||||
05/30/2026, 07:26:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:26:59 | Send | 0.00006 ATOM | 0.000938 ATOM |
