Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/29/2026, 23:39:08 | Withdraw delegator reward | 0.003615 ATOM | |||||
05/29/2026, 23:39:08 | IBC receive | 0.002365 ATOM | |||||
05/29/2026, 23:39:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 23:39:08 | Update IBC client | -- | 0.001756 ATOM | ||||
05/29/2026, 23:39:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 23:39:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 23:39:08 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/29/2026, 23:39:08 | Withdraw delegator reward | 0.008879 ATOM | |||||
05/29/2026, 23:39:08 | Send | 859.765 ATOM | 0.00325 ATOM | ||||
05/29/2026, 23:39:08 | IBC receive | 0.002357 ATOM | |||||
05/29/2026, 23:39:08 | Send | 21 ATOM | 0.003321 ATOM | ||||
05/29/2026, 23:39:08 | Delegate | 0.00411 ATOM | |||||
05/29/2026, 23:39:08 | Send | 5.407001 ATOM | 0.003 ATOM | ||||
05/29/2026, 23:39:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:39:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:39:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:39:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:39:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:39:02 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/29/2026, 23:39:02 | Send | -- | 0 ATOM | 0.00045 ATOM |
