Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 03:05:16 | MsgExecuteContract | 0.002218 ATOM | |||||
05/30/2026, 03:05:16 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/30/2026, 03:05:10 | Send | 12.19 ATOM | 0.001528 ATOM | ||||
05/30/2026, 03:04:38 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 03:04:32 | Withdraw delegator reward | 0.009217 ATOM | |||||
05/30/2026, 03:04:32 | Send | 463.000044 ATOM | 0.005 ATOM | ||||
05/30/2026, 03:04:26 | IBC acknowledgement | -- | 0.002156 ATOM | ||||
05/30/2026, 03:04:26 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 03:04:26 | Update IBC client | -- | 0.001782 ATOM | ||||
05/30/2026, 03:04:20 | Withdraw delegator reward | 0.006463 ATOM | |||||
05/30/2026, 03:04:20 | IBC receive | 0.003161 ATOM | |||||
05/30/2026, 03:04:20 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/30/2026, 03:04:14 | IBC receive | 0.002088 ATOM | |||||
05/30/2026, 03:04:11 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 03:04:11 | Delegate | -- | 0.002482 ATOM | ||||
05/30/2026, 03:04:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 03:04:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 03:04:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 03:04:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 03:03:59 | Send | 0.00006 ATOM | 0.000938 ATOM |
