Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 10:19:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:19:06 | IBC receive | 0.003174 ATOM | |||||
05/28/2026, 10:19:06 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:19:06 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:19:00 | Undelegate | 0.022114 ATOM | |||||
05/28/2026, 10:19:00 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:19:00 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:19:00 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:19:00 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:18:54 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:18:54 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:18:48 | Delegate | 0.00305 ATOM | |||||
05/28/2026, 10:18:48 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:18:48 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:18:48 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:18:42 | Multi-send | 0.493 ATOM | 0.000705 ATOM | ||||
05/28/2026, 10:18:42 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:18:42 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:18:42 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:18:42 | Send | -- | 0 ATOM | 0.0007 ATOM |
