Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 10:08:35 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:08:35 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:08:35 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:08:35 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:08:29 | Withdraw delegator reward | 0.004804 ATOM | |||||
05/28/2026, 10:08:29 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:08:29 | IBC receive | 0.002354 ATOM | |||||
05/28/2026, 10:08:29 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:08:29 | Update IBC client | -- | 0.001907 ATOM | ||||
05/28/2026, 10:08:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:08:23 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:08:23 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:08:23 | IBC receive | 0.002385 ATOM | |||||
05/28/2026, 10:08:23 | Update IBC client | -- | 0.001887 ATOM | ||||
05/28/2026, 10:08:17 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:08:17 | Delegate | 0.004516 ATOM | |||||
05/28/2026, 10:08:17 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:08:12 | Delegate | 0.025783 ATOM | |||||
05/28/2026, 10:08:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:08:12 | Send | -- | 0 ATOM | 0.0007 ATOM |
