Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 23:07:59 | Send | 35.341222 ATOM | 0.003 ATOM | ||||
05/04/2026, 23:07:59 | IBC receive | 0.002715 ATOM | |||||
05/04/2026, 23:07:53 | Send | 0.63 ATOM | 0.000559 ATOM | ||||
05/04/2026, 23:07:53 | Authorized execution | 0.025547 ATOM | |||||
05/04/2026, 23:07:47 | Authorized execution | 0.026732 ATOM | |||||
05/04/2026, 23:07:41 | Delegate | 0.002931 ATOM | |||||
05/04/2026, 23:07:41 | Authorized execution | 0.025547 ATOM | |||||
05/04/2026, 23:07:35 | Authorized execution | 0.025549 ATOM | |||||
05/04/2026, 23:07:29 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/04/2026, 23:07:29 | IBC acknowledgement | -- | 0.002483 ATOM | ||||
05/04/2026, 23:07:29 | Authorized execution | 0.025548 ATOM | |||||
05/04/2026, 23:07:27 | Authorized execution | 0.025547 ATOM | |||||
05/04/2026, 23:07:21 | Authorized execution | 0.02555 ATOM | |||||
05/04/2026, 23:07:21 | Undelegate | 0.00836 ATOM | |||||
05/04/2026, 23:07:15 | IBC receive | 0.001895 ATOM | |||||
05/04/2026, 23:07:15 | Authorized execution | 0.025543 ATOM | |||||
05/04/2026, 23:07:15 | MsgExecuteContract | -- | 0.000981 ATOM | ||||
05/04/2026, 23:07:09 | Withdraw delegator reward | 0.00268 ATOM | |||||
05/04/2026, 23:07:09 | Authorized execution | 0.025546 ATOM | |||||
05/04/2026, 23:07:03 | IBC receive | 0.003138 ATOM |
