Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 22:32:25 | IBC receive | 0.002658 ATOM | |||||
05/04/2026, 22:32:25 | Authorized execution | 0.025547 ATOM | |||||
05/04/2026, 22:32:19 | Authorized revoke | -- | 0.001492 ATOM | ||||
05/04/2026, 22:32:19 | IBC receive | 0.002661 ATOM | |||||
05/04/2026, 22:32:19 | Authorized execution | 0.025546 ATOM | |||||
05/04/2026, 22:32:19 | Withdraw delegator reward | 0.003908 ATOM | |||||
05/04/2026, 22:32:19 | Withdraw delegator reward | 0.025744 ATOM | |||||
05/04/2026, 22:32:13 | Authorized execution | 0.025545 ATOM | |||||
05/04/2026, 22:32:07 | Withdraw delegator reward | 0.005 ATOM | |||||
05/04/2026, 22:32:07 | Authorized execution | 0.025547 ATOM | |||||
05/04/2026, 22:32:01 | Authorized execution | 0.025547 ATOM | |||||
05/04/2026, 22:31:55 | IBC receive | 0.006382 ATOM | |||||
05/04/2026, 22:31:55 | Authorized execution | 0.026469 ATOM | |||||
05/04/2026, 22:31:49 | Authorized execution | 0.014594 ATOM | |||||
05/04/2026, 22:31:49 | Authorized execution | 0.025546 ATOM | |||||
05/04/2026, 22:31:43 | Delegate | 0.005 ATOM | |||||
05/04/2026, 22:31:43 | Withdraw delegator reward | 0.006691 ATOM | |||||
05/04/2026, 22:31:43 | Authorized execution | 0.025546 ATOM | |||||
05/04/2026, 22:31:43 | IBC receive | 0.00493 ATOM | |||||
05/04/2026, 22:31:37 | Undelegate | 0.004286 ATOM |
