Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 23:26:23 | 7 | 3,197 | 1,277,158 0.01% | 281,474,976,710,655 | 1.779272 | 0.00159 | ||
05/28/2026, 23:26:23 | 5 | 2,453 | 1,115,622 0.01% | 281,474,976,710,655 | 1.659488 | 0.001295 | ||
05/28/2026, 23:26:22 | 5 | 3,604 | 2,688,326 0.01% | 281,474,976,710,655 | 3.617965 | 0.006808 | ||
05/28/2026, 23:26:22 | 5 | 2,403 | 592,742 0.01% | 281,474,976,710,655 | 1.632272 | 0.000677 | ||
05/28/2026, 23:26:22 | 7 | 3,208 | 1,827,714 0.01% | 281,474,976,710,655 | 2.488824 | 0.003184 | ||
05/28/2026, 23:26:20 | 2 | 1,300 | 579,645 0.01% | 281,474,976,710,655 | 1.997233 | 0.00081 | ||
05/28/2026, 23:26:20 | 10 | 4,115 | 2,280,818 0.01% | 281,474,976,710,655 | 3.211677 | 0.005127 | ||
05/28/2026, 23:26:19 | 3 | 1,699 | 466,383 0.01% | 281,474,976,710,655 | 4.100375 | 0.001338 | ||
05/28/2026, 23:26:19 | 1 | 887 | 293,028 0.01% | 281,474,976,710,655 | 7.260004 | 0.001489 | ||
05/28/2026, 23:26:19 | 4 | 2,081 | 994,800 0.01% | 281,474,976,710,655 | 2.87335 | 0.002 | ||
05/28/2026, 23:26:18 | 6 | 2,514 | 1,204,483 0.01% | 281,474,976,710,655 | 2.231353 | 0.001881 | ||
05/28/2026, 23:26:18 | 4 | 2,094 | 833,148 0.01% | 281,474,976,710,655 | 2.723739 | 0.001588 | ||
05/28/2026, 23:26:18 | 4 | 2,010 | 681,477 0.01% | 281,474,976,710,655 | 4.451115 | 0.002123 | ||
05/28/2026, 23:26:17 | 2 | 1,113 | 433,141 0.01% | 281,474,976,710,655 | 1.214802 | 0.000368 | ||
05/28/2026, 23:26:17 | 3 | 1,698 | 665,457 0.01% | 281,474,976,710,655 | 4.297346 | 0.002001 | ||
05/28/2026, 23:26:16 | 66 | 9,272 | 2,204,349 0.01% | 281,474,976,710,655 | 2.891689 | 0.004462 | ||
05/28/2026, 23:26:16 | 3 | 871 | 63,000 0.01% | 281,474,976,710,655 | 1.127591 | 0.000049 | ||
05/28/2026, 23:26:16 | 6 | 2,596 | 792,610 0.01% | 281,474,976,710,655 | 8.678914 | 0.004815 | ||
05/28/2026, 23:26:15 | 2 | 2,191 | 1,833,942 0.01% | 281,474,976,710,655 | 1.025083 | 0.001315 | ||
05/28/2026, 23:26:15 | 1 | 669 | 21,000 0.01% | 281,474,976,710,655 | 1.127591 | 0.000016 |
