Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 18:26:39 | 1 | 941 | 237,638 0.01% | 281,474,976,710,655 | 1.27 | 0.000212 | ||
05/03/2026, 18:26:39 | 1 | 941 | 270,540 0.01% | 281,474,976,710,655 | 1.16 | 0.000219 | ||
05/03/2026, 18:26:38 | 1 | 941 | 237,375 0.01% | 281,474,976,710,655 | 1.31 | 0.000219 | ||
05/03/2026, 18:26:38 | 1 | 836 | 75,387 0.01% | 281,474,976,710,655 | 1.03 | 0.000054 | ||
05/03/2026, 18:26:37 | 1 | 941 | 242,646 0.01% | 281,474,976,710,655 | 1.37 | 0.000234 | ||
05/03/2026, 18:26:37 | 1 | 941 | 76,800 0.01% | 281,474,976,710,655 | 1.41 | 0.000076 | ||
05/03/2026, 18:26:36 | 1 | 884 | 302,724 0.01% | 281,474,976,710,655 | 1.04 | 0.000221 | ||
05/03/2026, 18:26:36 | 2 | 1,325 | 550,239 0.01% | 281,474,976,710,655 | 1.23 | 0.000476 | ||
05/03/2026, 18:26:36 | 1 | 941 | 70,355 0.01% | 281,474,976,710,655 | 1.29 | 0.000063 | ||
05/03/2026, 18:26:35 | 3 | 1,709 | 929,929 0.01% | 281,474,976,710,655 | 1.23 | 0.000801 | ||
05/03/2026, 18:26:34 | 2 | 1,325 | 338,429 0.01% | 281,474,976,710,655 | 1.33 | 0.000316 | ||
05/03/2026, 18:26:34 | 2 | 1,158 | 496,024 0.01% | 281,474,976,710,655 | 1.02 | 0.000357 | ||
05/03/2026, 18:26:33 | 1 | 941 | 292,457 0.01% | 281,474,976,710,655 | 1.48 | 0.000304 | ||
05/03/2026, 18:26:32 | 3 | 1,709 | 498,561 0.01% | 281,474,976,710,655 | 1.23 | 0.000429 | ||
05/03/2026, 18:26:32 | 2 | 1,163 | 383,086 0.01% | 281,474,976,710,655 | 1.03 | 0.000278 | ||
05/03/2026, 18:26:31 | 2 | 1,313 | 353,562 0.01% | 281,474,976,710,655 | 1.15 | 0.000286 | ||
05/03/2026, 18:26:31 | 3 | 1,519 | 713,576 0.01% | 281,474,976,710,655 | 1.29 | 0.000644 | ||
05/03/2026, 18:26:30 | 2 | 1,240 | 338,328 0.01% | 281,474,976,710,655 | 1.31 | 0.000311 | ||
05/03/2026, 18:26:30 | 1 | 785 | 216,704 0.01% | 281,474,976,710,655 | 1.02 | 0.000155 | ||
05/03/2026, 18:26:29 | 3 | 1,697 | 756,192 0.01% | 281,474,976,710,655 | 1.31 | 0.000698 |
