Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 08:31:22 | 1 | 929 | 258,293 0.01% | 281,474,976,710,655 | 3.25 | 0.000588 | ||
05/03/2026, 08:31:22 | 2 | 1,300 | 330,695 0.01% | 281,474,976,710,655 | 1.82 | 0.000422 | ||
05/03/2026, 08:31:21 | 2 | 1,300 | 588,640 0.01% | 281,474,976,710,655 | 2.32 | 0.000958 | ||
05/03/2026, 08:31:21 | 1 | 930 | 88,471 0.01% | 281,474,976,710,655 | 7.3 | 0.000452 | ||
05/03/2026, 08:31:21 | 2 | 1,300 | 579,783 0.01% | 281,474,976,710,655 | 2.22 | 0.000901 | ||
05/03/2026, 08:31:21 | 3 | 2,207 | 779,023 0.01% | 281,474,976,710,655 | 3.25 | 0.001777 | ||
05/03/2026, 08:31:20 | 2 | 1,314 | 159,017 0.01% | 281,474,976,710,655 | 13.3 | 0.00148 | ||
05/03/2026, 08:31:20 | 2 | 1,314 | 432,400 0.01% | 281,474,976,710,655 | 5.19 | 0.001572 | ||
05/03/2026, 08:31:20 | 4 | 2,578 | 809,774 0.01% | 281,474,976,710,655 | 2.15 | 0.001221 | ||
05/03/2026, 08:31:20 | 8 | 5,006 | 1,839,835 0.01% | 281,474,976,710,655 | 5.98 | 0.007701 | ||
05/03/2026, 08:31:20 | 7 | 1,702 | 513,905 0.01% | 281,474,976,710,655 | 4.38 | 0.001577 | ||
05/03/2026, 08:31:20 | 4 | 2,566 | 949,787 0.01% | 281,474,976,710,655 | 7.56 | 0.005031 | ||
05/03/2026, 08:31:19 | 8 | 6,146 | 2,437,030 0.01% | 281,474,976,710,655 | 2.15 | 0.003672 | ||
05/03/2026, 08:31:19 | 2 | 1,290 | 389,362 0.01% | 281,474,976,710,655 | 8.89 | 0.002423 | ||
05/03/2026, 08:31:19 | 3 | 2,195 | 546,287 0.01% | 281,474,976,710,655 | 5.62 | 0.002152 | ||
05/03/2026, 08:31:19 | 8 | 4,300 | 2,018,719 0.01% | 281,474,976,710,655 | 9.8 | 0.013851 | ||
05/03/2026, 08:31:19 | 1 | 930 | 245,184 0.01% | 281,474,976,710,655 | 20.96 | 0.003598 | ||
05/03/2026, 08:31:18 | 7 | 3,054 | 1,145,793 0.01% | 281,474,976,710,655 | 6.95 | 0.005575 | ||
05/03/2026, 08:31:18 | 16 | 9,094 | 2,795,741 0.01% | 281,474,976,710,655 | 5.79 | 0.011339 | ||
05/03/2026, 08:31:18 | 1 | 669 | 21,000 0.01% | 281,474,976,710,655 | 1.54 | 0.000022 |
