Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 01:32:22 | 2 | 1,313 | 494,035 0.01% | 281,474,976,710,655 | 1.25 | 0.000432 | ||
05/04/2026, 01:32:22 | 1 | 847 | 324,868 0.01% | 281,474,976,710,655 | 11.66 | 0.002652 | ||
05/04/2026, 01:32:20 | 2 | 1,325 | 312,978 0.01% | 281,474,976,710,655 | 1.11 | 0.000244 | ||
05/04/2026, 01:32:19 | 1 | 941 | 259,512 0.01% | 281,474,976,710,655 | 1.18 | 0.000215 | ||
05/04/2026, 01:32:19 | 2 | 1,300 | 527,054 0.01% | 281,474,976,710,655 | 1.17 | 0.000434 | ||
05/04/2026, 01:32:18 | 2 | 1,313 | 451,225 0.01% | 281,474,976,710,655 | 1.15 | 0.000364 | ||
05/04/2026, 01:32:18 | 1 | 941 | 72,932 0.01% | 281,474,976,710,655 | 1.18 | 0.00006 | ||
05/04/2026, 01:32:18 | 3 | 1,697 | 811,816 0.01% | 281,474,976,710,655 | 1.15 | 0.000653 | ||
05/04/2026, 01:32:17 | 1 | 941 | 255,640 0.01% | 281,474,976,710,655 | 1.02 | 0.000183 | ||
05/04/2026, 01:32:17 | 2 | 1,300 | 543,520 0.01% | 281,474,976,710,655 | 1.2 | 0.00046 | ||
05/04/2026, 01:32:16 | 1 | 941 | 72,208 0.01% | 281,474,976,710,655 | 1.37 | 0.000069 | ||
05/04/2026, 01:32:16 | 2 | 1,313 | 551,916 0.01% | 281,474,976,710,655 | 1.19 | 0.00046 | ||
05/04/2026, 01:32:16 | 1 | 941 | 261,608 0.01% | 281,474,976,710,655 | 1.27 | 0.000233 | ||
05/04/2026, 01:32:15 | 2 | 1,325 | 494,534 0.01% | 281,474,976,710,655 | 1.24 | 0.000431 | ||
05/04/2026, 01:32:14 | 2 | 1,325 | 492,223 0.01% | 281,474,976,710,655 | 1.28 | 0.000444 | ||
05/04/2026, 01:32:14 | 1 | 929 | 72,070 0.01% | 281,474,976,710,655 | 1.33 | 0.000067 | ||
05/04/2026, 01:32:13 | 2 | 1,325 | 547,069 0.01% | 281,474,976,710,655 | 1.23 | 0.000472 | ||
05/04/2026, 01:32:13 | 1 | 916 | 294,031 0.01% | 281,474,976,710,655 | 1.16 | 0.00024 | ||
05/04/2026, 01:32:12 | 3 | 1,697 | 807,989 0.01% | 281,474,976,710,655 | 1.25 | 0.000707 | ||
05/04/2026, 01:32:12 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM |
