Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 07:05:57 | 7 | 3,125 | 1,488,302 0.01% | 281,474,976,710,655 | 2.59 | 0.0027 | ||
05/04/2026, 07:05:57 | 2 | 1,325 | 312,334 0.01% | 281,474,976,710,655 | 3.8 | 0.000832 | ||
05/04/2026, 07:05:57 | 3 | 1,614 | 566,492 0.01% | 281,474,976,710,655 | 4.17 | 0.001657 | ||
05/04/2026, 07:05:56 | 5 | 2,466 | 1,126,831 0.01% | 281,474,976,710,655 | 2.72 | 0.002147 | ||
05/04/2026, 07:05:56 | 2 | 1,228 | 356,217 0.01% | 281,474,976,710,655 | 1.81 | 0.000453 | ||
05/04/2026, 07:05:56 | 5 | 2,457 | 1,103,597 0.01% | 281,474,976,710,655 | 4.81 | 0.003716 | ||
05/04/2026, 07:05:55 | 2 | 1,325 | 191,342 0.01% | 281,474,976,710,655 | 2.89 | 0.000388 | ||
05/04/2026, 07:05:55 | 3 | 1,671 | 626,337 0.01% | 281,474,976,710,655 | 2.62 | 0.001152 | ||
05/04/2026, 07:05:55 | 3 | 1,686 | 636,757 0.01% | 281,474,976,710,655 | 4.04 | 0.001804 | ||
05/04/2026, 07:05:54 | 8 | 3,415 | 1,647,271 0.01% | 281,474,976,710,655 | 4.65 | 0.005365 | ||
05/04/2026, 07:05:54 | 5 | 2,394 | 852,626 0.01% | 281,474,976,710,655 | 3.48 | 0.002082 | ||
05/04/2026, 07:05:54 | 3 | 1,675 | 611,412 0.01% | 281,474,976,710,655 | 5.33 | 0.002281 | ||
05/04/2026, 07:05:54 | 5 | 2,413 | 1,116,005 0.01% | 281,474,976,710,655 | 7.25 | 0.005671 | ||
05/04/2026, 07:05:54 | 6 | 2,841 | 879,033 0.01% | 281,474,976,710,655 | 5.88 | 0.003621 | ||
05/04/2026, 07:05:53 | 6 | 2,863 | 1,132,170 0.01% | 281,474,976,710,655 | 2.96 | 0.002346 | ||
05/04/2026, 07:05:53 | 2 | 1,314 | 488,033 0.01% | 281,474,976,710,655 | 4.39 | 0.001501 | ||
05/04/2026, 07:05:53 | 6 | 2,780 | 1,568,198 0.01% | 281,474,976,710,655 | 8.01 | 0.008799 | ||
05/04/2026, 07:05:53 | 4 | 2,082 | 1,017,158 0.01% | 281,474,976,710,655 | 4.08 | 0.002907 | ||
05/04/2026, 07:05:52 | 1 | 941 | 260,703 0.01% | 281,474,976,710,655 | 2.19 | 0.0004 | ||
05/04/2026, 07:05:52 | 4 | 1,902 | 411,130 0.01% | 281,474,976,710,655 | 5.57 | 0.001605 |
