Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 07:05:44 | 3 | 1,675 | 653,440 0.01% | 281,474,976,710,655 | 10 | 0.004575 | ||
05/04/2026, 07:05:44 | 3 | 1,700 | 895,301 0.01% | 281,474,976,710,655 | 14.96 | 0.009376 | ||
05/04/2026, 07:05:43 | 3 | 1,570 | 849,578 0.01% | 281,474,976,710,655 | 56.01 | 0.033309 | ||
05/04/2026, 07:05:43 | 3 | 1,590 | 679,275 0.01% | 281,474,976,710,655 | 12.43 | 0.005912 | ||
05/04/2026, 07:05:42 | 8 | 3,736 | 2,229,771 0.01% | 281,474,976,710,655 | 13.08 | 0.020427 | ||
05/04/2026, 07:05:42 | 2 | 1,303 | 623,225 0.01% | 281,474,976,710,655 | 18.6 | 0.008118 | ||
05/04/2026, 07:05:42 | 1 | 942 | 82,055 0.01% | 281,474,976,710,655 | 6.14 | 0.000353 | ||
05/04/2026, 07:05:41 | 8 | 3,540 | 1,744,814 0.01% | 281,474,976,710,655 | 20.66 | 0.025241 | ||
05/04/2026, 07:05:41 | 3 | 1,416 | 365,952 0.01% | 281,474,976,710,655 | 25.73 | 0.006591 | ||
05/04/2026, 07:05:40 | 5 | 2,691 | 1,634,238 0.01% | 281,474,976,710,655 | 19.08 | 0.021829 | ||
05/04/2026, 07:05:40 | 5 | 2,669 | 985,847 0.01% | 281,474,976,710,655 | 32.7 | 0.02257 | ||
05/04/2026, 07:05:40 | 1 | 887 | 400,113 0.01% | 281,474,976,710,655 | 126.21 | 0.035351 | ||
05/04/2026, 07:05:39 | 55 | 6,882 | 1,605,649 0.01% | 281,474,976,710,655 | 20.46 | 0.023003 | ||
05/04/2026, 07:05:39 | 26 | 9,323 | 3,287,623 0.01% | 281,474,976,710,655 | 22.41 | 0.051594 | ||
05/04/2026, 07:05:39 | 20 | 3,302 | 639,666 0.01% | 281,474,976,710,655 | 1.95 | 0.000875 | ||
05/04/2026, 07:05:38 | 7 | 6,136 | 2,041,574 0.01% | 281,474,976,710,655 | 3 | 0.004291 | ||
05/04/2026, 07:05:38 | 3 | 1,687 | 748,975 0.01% | 281,474,976,710,655 | 44.42 | 0.023288 | ||
05/04/2026, 07:05:38 | 39 | 12,206 | 3,899,931 0.01% | 281,474,976,710,655 | 88.72 | 0.242205 | ||
05/04/2026, 07:05:37 | 7 | 1,890 | 416,136 0.01% | 281,474,976,710,655 | 1.62 | 0.000472 | ||
05/04/2026, 07:05:37 | 68 | 12,420 | 3,936,333 0.01% | 281,474,976,710,655 | 34.98 | 0.096403 |
