Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 01:31:55 | 2 | 1,817 | 657,898 0.01% | 281,474,976,710,655 | 1.13 | 0.00052 | ||
05/04/2026, 01:31:54 | 15 | 8,732 | 4,811,457 0.01% | 281,474,976,710,655 | 1.23 | 0.004163 | ||
05/04/2026, 01:31:54 | 1 | 836 | 75,566 0.01% | 281,474,976,710,655 | 1.05 | 0.000055 | ||
05/04/2026, 01:31:53 | 5 | 2,465 | 1,104,331 0.01% | 281,474,976,710,655 | 1.97 | 0.001526 | ||
05/04/2026, 01:31:52 | 4 | 2,093 | 999,052 0.01% | 281,474,976,710,655 | 1.6 | 0.001125 | ||
05/04/2026, 01:31:52 | 1 | 941 | 226,995 0.01% | 281,474,976,710,655 | 2.68 | 0.000426 | ||
05/04/2026, 01:31:52 | 4 | 1,994 | 914,763 0.01% | 281,474,976,710,655 | 2.11 | 0.001355 | ||
05/04/2026, 01:31:51 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/04/2026, 01:31:51 | 1 | 941 | 245,202 0.01% | 281,474,976,710,655 | 2.57 | 0.000442 | ||
05/04/2026, 01:31:51 | 4 | 2,093 | 634,636 0.01% | 281,474,976,710,655 | 2.25 | 0.001002 | ||
05/04/2026, 01:31:50 | 3 | 1,709 | 779,924 0.01% | 281,474,976,710,655 | 3.22 | 0.00176 | ||
05/04/2026, 01:31:50 | 2 | 1,325 | 312,959 0.01% | 281,474,976,710,655 | 1.49 | 0.000328 | ||
05/04/2026, 01:31:49 | 5 | 2,477 | 1,149,386 0.01% | 281,474,976,710,655 | 2.87 | 0.002311 | ||
05/04/2026, 01:31:49 | 4 | 2,008 | 495,331 0.01% | 281,474,976,710,655 | 1.73 | 0.000603 | ||
05/04/2026, 01:31:49 | 4 | 2,094 | 987,650 0.01% | 281,474,976,710,655 | 3.09 | 0.002142 | ||
05/04/2026, 01:31:48 | 4 | 1,932 | 866,473 0.01% | 281,474,976,710,655 | 1.9 | 0.001158 | ||
05/04/2026, 01:31:48 | 1 | 785 | 175,701 0.01% | 281,474,976,710,655 | 2.29 | 0.000282 | ||
05/04/2026, 01:31:48 | 3 | 1,710 | 725,566 0.01% | 281,474,976,710,655 | 5.28 | 0.002684 | ||
05/04/2026, 01:31:47 | 1 | 856 | 63,408 0.01% | 281,474,976,710,655 | 19.09 | 0.000847 | ||
05/04/2026, 01:31:46 | 3 | 1,541 | 576,370 0.01% | 281,474,976,710,655 | 6.58 | 0.002658 |
