Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 03:51:25 | 26 | 27,014 | 10,355,335 60.92% | 17,000,000 | 0.13364 | 0.001383 | ||
05/30/2026, 03:51:20 | 17 | 21,630 | 9,743,209 57.32% | 17,000,000 | 0.11503 | 0.00112 | ||
05/30/2026, 03:51:15 | 29 | 18,928 | 4,189,090 24.65% | 17,000,000 | 0.314046 | 0.001315 | ||
05/30/2026, 03:51:10 | 25 | 15,588 | 3,535,156 20.8% | 17,000,000 | 0.302234 | 0.001068 | ||
05/30/2026, 03:51:05 | 16 | 18,408 | 8,558,812 50.35% | 17,000,000 | 0.005756 | 0.000048 | ||
05/30/2026, 03:51:00 | 30 | 37,883 | 15,152,797 89.14% | 17,000,000 | 0.075884 | 0.001149 | ||
05/30/2026, 03:50:55 | 14 | 6,822 | 2,065,610 12.16% | 17,000,000 | 0.099964 | 0.000206 | ||
05/30/2026, 03:50:50 | 26 | 30,079 | 11,335,970 66.69% | 17,000,000 | 0.139033 | 0.001575 | ||
05/30/2026, 03:50:45 | 13 | 27,751 | 14,328,948 84.29% | 16,999,984 | 0.388422 | 0.005565 | ||
05/30/2026, 03:50:40 | 25 | 25,226 | 9,728,994 57.29% | 16,983,400 | 0.074603 | 0.000725 | ||
05/30/2026, 03:50:35 | 21 | 19,305 | 4,427,366 26.05% | 17,000,000 | 0.432655 | 0.001915 | ||
05/30/2026, 03:50:30 | 30 | 44,397 | 16,689,720 98.18% | 17,000,000 | 0.126693 | 0.002113 | ||
05/30/2026, 03:50:25 | 24 | 18,962 | 3,775,573 22.21% | 17,000,000 | 0.270537 | 0.001021 | ||
05/30/2026, 03:50:20 | 60 | 37,374 | 5,787,152 34.05% | 17,000,000 | 0.457988 | 0.00265 | ||
05/30/2026, 03:50:15 | 22 | 38,348 | 15,696,283 92.34% | 17,000,000 | 0.148232 | 0.002326 | ||
05/30/2026, 03:50:10 | 43 | 37,587 | 11,029,541 64.88% | 17,000,000 | 0.157913 | 0.001741 | ||
05/30/2026, 03:50:05 | 5 | 4,126 | 776,894 4.57% | 17,000,000 | 1.182057 | 0.000918 | ||
05/30/2026, 03:50:00 | 22 | 39,396 | 15,600,639 91.77% | 17,000,000 | 0.108804 | 0.001696 | ||
05/30/2026, 03:49:50 | 7 | 6,042 | 888,955 5.23% | 17,000,000 | 0.733414 | 0.000651 | ||
05/30/2026, 03:49:45 | 9 | 14,124 | 8,342,777 49.08% | 17,000,000 | 0.037163 | 0.000309 |
