Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 03:38:25 | 24 | 35,703 | 15,377,426 90.55% | 16,983,400 | 0.042544 | 0.000653 | ||
05/30/2026, 03:38:20 | 31 | 51,616 | 14,771,873 86.9% | 17,000,000 | 0.162014 | 0.002392 | ||
05/30/2026, 03:38:15 | 38 | 19,372 | 3,886,590 22.87% | 17,000,000 | 0.19258 | 0.000748 | ||
05/30/2026, 03:38:10 | 6 | 24,363 | 14,098,867 82.94% | 17,000,000 | 0.024292 | 0.000342 | ||
05/30/2026, 03:38:05 | 40 | 41,778 | 12,756,576 75.04% | 17,000,000 | 0.362509 | 0.004624 | ||
05/30/2026, 03:37:55 | 28 | 140,755 | 10,363,496 60.97% | 17,000,000 | 0.149302 | 0.001547 | ||
05/30/2026, 03:37:50 | 27 | 32,172 | 11,978,237 70.47% | 17,000,000 | 0.145986 | 0.001748 | ||
05/30/2026, 03:37:45 | 29 | 40,093 | 16,915,420 99.51% | 17,000,000 | 0.064274 | 0.001086 | ||
05/30/2026, 03:37:40 | 34 | 23,870 | 4,887,391 28.75% | 17,000,000 | 0.202861 | 0.000991 | ||
05/30/2026, 03:37:35 | 23 | 35,831 | 14,849,156 87.35% | 16,999,984 | 0.108746 | 0.001614 | ||
05/30/2026, 03:37:30 | 26 | 30,389 | 10,793,483 63.56% | 16,983,400 | 0.210842 | 0.002275 | ||
05/30/2026, 03:37:25 | 30 | 25,585 | 4,840,439 28.48% | 17,000,000 | 0.382661 | 0.001852 | ||
05/30/2026, 03:37:20 | 19 | 25,124 | 10,761,891 63.31% | 17,000,000 | 0.200717 | 0.002159 | ||
05/30/2026, 03:37:15 | 7 | 22,596 | 13,374,761 78.68% | 17,000,000 | 0.00289 | 0.000038 | ||
05/30/2026, 03:37:10 | 13 | 22,116 | 9,660,202 56.83% | 17,000,000 | 0.24945 | 0.002409 | ||
05/30/2026, 03:37:05 | 19 | 10,958 | 2,913,104 17.14% | 17,000,000 | 0.136233 | 0.000396 | ||
05/30/2026, 03:37:00 | 21 | 25,684 | 10,576,383 62.22% | 16,999,984 | 0.216024 | 0.002284 | ||
05/30/2026, 03:36:55 | 12 | 28,040 | 14,712,595 86.63% | 16,983,400 | 0.047015 | 0.000691 | ||
05/30/2026, 03:36:50 | 13 | 17,894 | 8,833,137 51.96% | 17,000,000 | 0.065247 | 0.000576 | ||
05/30/2026, 03:36:45 | 16 | 26,471 | 9,184,491 54.03% | 17,000,000 | 0.027745 | 0.000254 |
