Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 08:39:30 | 13 | 11,901 | 10,744,823 63.21% | 17,000,000 | 0.101496 | 0.00109 | ||
05/30/2026, 08:39:25 | 8 | 7,198 | 8,552,405 50.31% | 17,000,000 | 0.002489 | 0.000021 | ||
05/30/2026, 08:39:20 | 10 | 6,830 | 8,661,107 50.95% | 17,000,000 | 0.003481 | 0.00003 | ||
05/30/2026, 08:39:15 | 11 | 8,833 | 9,005,964 52.98% | 17,000,000 | 0.083532 | 0.000752 | ||
05/30/2026, 08:39:10 | 9 | 6,139 | 8,256,300 48.57% | 17,000,000 | 0.02704 | 0.000223 | ||
05/30/2026, 08:39:05 | 11 | 8,053 | 7,388,859 43.47% | 17,000,000 | 0.07733 | 0.000571 | ||
05/30/2026, 08:39:00 | 18 | 12,290 | 9,788,715 57.59% | 17,000,000 | 0.75468 | 0.007387 | ||
05/30/2026, 08:38:55 | 16 | 6,778 | 2,099,371 12.35% | 17,000,000 | 0.171961 | 0.00036 | ||
05/30/2026, 08:38:50 | 8 | 8,156 | 11,364,643 66.86% | 17,000,000 | 0.000835 | 0.000009 | ||
05/30/2026, 08:38:45 | 19 | 16,048 | 11,474,452 67.5% | 17,000,000 | 0.009354 | 0.000107 | ||
05/30/2026, 08:38:40 | 1 | 1,533 | 104,178 0.62% | 17,000,000 | 0.100007 | 0.00001 | ||
05/30/2026, 08:38:35 | 3 | 2,611 | 222,256 1.31% | 16,999,984 | 0.28816 | 0.000064 | ||
05/30/2026, 08:38:30 | 21 | 15,145 | 10,554,922 62.15% | 16,983,400 | 0.027513 | 0.00029 | ||
05/30/2026, 08:38:25 | 19 | 16,043 | 10,951,075 64.42% | 17,000,000 | 0.119539 | 0.001308 | ||
05/30/2026, 08:38:20 | 23 | 20,841 | 9,082,092 53.43% | 17,000,000 | 0.289606 | 0.00263 | ||
05/30/2026, 08:38:15 | 4 | 4,865 | 2,094,533 12.33% | 17,000,000 | 0.377532 | 0.00079 | ||
05/30/2026, 08:38:10 | 22 | 16,647 | 9,739,413 57.3% | 17,000,000 | 0.093573 | 0.000911 | ||
05/30/2026, 08:38:05 | 12 | 7,859 | 6,862,456 40.37% | 17,000,000 | 0.003107 | 0.000021 | ||
05/30/2026, 08:38:00 | 14 | 10,441 | 9,406,516 55.34% | 17,000,000 | 0.058745 | 0.000552 | ||
05/30/2026, 08:37:55 | 23 | 18,316 | 10,165,949 59.8% | 17,000,000 | 0.097203 | 0.000988 |
