Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 17:03:25 | 17 | 13,675 | 3,075,744 18.13% | 16,966,816 | 0.141332 | 0.000434 | ||
05/29/2026, 17:03:20 | 17 | 13,818 | 2,874,333 16.93% | 16,983,400 | 0.100474 | 0.000288 | ||
05/29/2026, 17:03:15 | 26 | 20,096 | 4,313,420 25.38% | 17,000,000 | 0.256994 | 0.001108 | ||
05/29/2026, 17:03:10 | 19 | 12,764 | 2,559,042 15.06% | 17,000,000 | 0.256637 | 0.000656 | ||
05/29/2026, 17:03:05 | 16 | 16,440 | 4,371,675 25.72% | 17,000,000 | 0.091333 | 0.000399 | ||
05/29/2026, 17:03:00 | 18 | 11,869 | 2,223,160 13.08% | 17,000,000 | 0.109306 | 0.000243 | ||
05/29/2026, 17:02:55 | 20 | 23,818 | 3,971,489 23.37% | 17,000,000 | 0.419252 | 0.001665 | ||
05/29/2026, 17:02:50 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/29/2026, 17:02:45 | 15 | 15,030 | 3,732,472 21.96% | 17,000,000 | 0.230793 | 0.000861 | ||
05/29/2026, 17:02:40 | 24 | 23,939 | 5,070,279 29.83% | 17,000,000 | 0.223815 | 0.001134 | ||
05/29/2026, 17:02:35 | 12 | 8,889 | 2,129,538 12.53% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/29/2026, 17:02:30 | 18 | 12,526 | 2,296,146 13.51% | 17,000,000 | 0.102912 | 0.000236 | ||
05/29/2026, 17:02:25 | 15 | 11,289 | 2,891,425 17.01% | 17,000,000 | 0.084663 | 0.000244 | ||
05/29/2026, 17:02:20 | 24 | 30,580 | 5,174,948 30.45% | 17,000,000 | 0.494685 | 0.002559 | ||
05/29/2026, 17:02:15 | 25 | 18,087 | 4,123,538 24.26% | 17,000,000 | 0.756619 | 0.003119 | ||
05/29/2026, 17:02:05 | 33 | 145,072 | 11,746,794 69.1% | 17,000,000 | 0.066836 | 0.000785 | ||
05/29/2026, 17:01:55 | 26 | 22,017 | 4,059,893 23.89% | 16,999,984 | 0.228705 | 0.000928 | ||
05/29/2026, 17:01:50 | 9 | 8,206 | 2,225,193 13.11% | 16,983,400 | 0.093556 | 0.000208 | ||
05/29/2026, 17:01:45 | 13 | 9,012 | 2,440,557 14.36% | 17,000,000 | 0.344225 | 0.00084 | ||
05/29/2026, 17:01:40 | 26 | 19,711 | 3,324,140 19.56% | 17,000,000 | 0.466815 | 0.001551 |
