Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 22:42:40 | 23 | 15,974 | 3,572,393 21.02% | 17,000,000 | 0.146366 | 0.000522 | ||
05/29/2026, 22:42:35 | 34 | 38,619 | 12,203,017 71.79% | 17,000,000 | 0.144124 | 0.001758 | ||
05/29/2026, 22:42:30 | 28 | 18,510 | 3,952,528 23.26% | 17,000,000 | 0.009734 | 0.000038 | ||
05/29/2026, 22:42:25 | 28 | 32,913 | 10,509,669 61.83% | 17,000,000 | 0.064815 | 0.000681 | ||
05/29/2026, 22:42:20 | 43 | 36,758 | 6,063,937 35.68% | 17,000,000 | 0.038865 | 0.000235 | ||
05/29/2026, 22:42:15 | 39 | 30,126 | 6,824,224 40.15% | 17,000,000 | 0.155086 | 0.001058 | ||
05/29/2026, 22:42:10 | 55 | 56,956 | 13,807,953 81.23% | 17,000,000 | 0.147645 | 0.002038 | ||
05/29/2026, 22:42:00 | 2 | 1,550 | 1,696,682 9.99% | 17,000,000 | 0.12161 | 0.000206 | ||
05/29/2026, 22:41:55 | 30 | 31,729 | 6,676,528 39.28% | 17,000,000 | 15.252962 | 0.101836 | ||
05/29/2026, 22:41:50 | 5 | 14,065 | 7,186,800 42.28% | 17,000,000 | 0.001449 | 0.00001 | ||
05/29/2026, 22:41:45 | 18 | 13,731 | 3,269,057 19.23% | 17,000,000 | 0.172786 | 0.000564 | ||
05/29/2026, 22:41:40 | 28 | 21,085 | 3,999,411 23.53% | 17,000,000 | 0.354371 | 0.001417 | ||
05/29/2026, 22:41:35 | 22 | 26,468 | 10,708,910 63% | 17,000,000 | 0.119396 | 0.001278 | ||
05/29/2026, 22:41:30 | 28 | 23,536 | 4,585,837 26.98% | 17,000,000 | 0.117822 | 0.00054 | ||
05/29/2026, 22:41:25 | 150 | 108,258 | 11,191,357 65.84% | 17,000,000 | 0.044163 | 0.000494 | ||
05/29/2026, 22:41:20 | 11 | 16,934 | 6,905,319 40.62% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/29/2026, 22:41:15 | 27 | 22,792 | 3,916,969 23.05% | 17,000,000 | 0.134447 | 0.000526 | ||
05/29/2026, 22:41:10 | 31 | 19,990 | 3,477,871 20.46% | 17,000,000 | 0.204608 | 0.000711 | ||
05/29/2026, 22:41:05 | 49 | 41,953 | 11,586,760 68.16% | 17,000,000 | 0.153504 | 0.001778 | ||
05/29/2026, 22:41:00 | 23 | 17,058 | 3,078,536 18.11% | 17,000,000 | 0.147403 | 0.000453 |
