Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/02/2026, 11:42:53 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 11:42:47 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 11:42:47 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 11:42:47 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 11:42:47 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 11:42:47 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 11:42:47 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
05/02/2026, 11:42:36 | Swap exact for tokens | -- | |||||
05/02/2026, 11:42:36 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 11:42:36 | EVM txn | -- | 0 KAVA | -- | |||
05/02/2026, 11:42:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 11:42:30 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 11:42:30 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 11:42:30 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 11:42:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 11:42:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 11:42:30 | Post price | -- | -- | ||||
05/02/2026, 11:42:24 | Swap exact for tokens | -- | |||||
05/02/2026, 11:42:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 11:42:13 | EVM txn | -- | -- | 0 KAVA | -- |
