Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 19:42:19 | 2 | 627,061 1.26% | 50,000,000 | 0.00000001 | ||
05/01/2026, 19:42:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:41:59 | 4 | 1,212,977 2.43% | 50,000,000 | 0.00000003 | ||
05/01/2026, 19:41:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:41:39 | 12 | 3,515,344 7.04% | 50,000,000 | 0.00000702 | ||
05/01/2026, 19:41:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:41:19 | 2 | 588,725 1.18% | 50,000,000 | 0.00000001 | ||
05/01/2026, 19:41:09 | 4 | 3,213,583 6.43% | 50,000,000 | 0.00000565 | ||
05/01/2026, 19:40:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:40:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:40:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:40:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:40:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:40:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/01/2026, 19:39:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:39:49 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000003 | ||
05/01/2026, 19:39:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:39:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/01/2026, 19:39:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:39:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 |
