Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 17:45:59 | 6 | 5,471,640 10.95% | 50,000,000 | 0.00000012 | ||
05/01/2026, 17:45:49 | 4 | 4,123,656 8.25% | 50,000,000 | 0.00000559 | ||
05/01/2026, 17:45:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:45:29 | 5 | 1,220,277 2.45% | 50,000,000 | 0.00000028 | ||
05/01/2026, 17:45:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:45:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:44:59 | 5 | 1,208,371 2.42% | 50,000,000 | 0.00000016 | ||
05/01/2026, 17:44:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:44:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:44:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:44:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:44:09 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000024 | ||
05/01/2026, 17:43:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:43:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:43:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:43:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:43:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:43:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:42:59 | 4 | 1,202,673 2.41% | 50,000,000 | 0.00000006 | ||
05/01/2026, 17:42:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 |
